
Drivetrain
| Transmission | Manual |
| Chain Type | 2.379:1 |
| Gearbox | 6-speed |
| Clutch | Wet, Multi-Plate, Assist |
| Transmission Type | Chain (final drive) |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | 26.8mm inverted telescopic fork |
| Rear Suspension | Single shock |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 6.1 in (156 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | 130mm drum; Combined Braking System (CBS) |
| Rear Braking System | 130mm drum; Combined Braking System (CBS) |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 90/90-12 |
| Rear Tire | 90/100-10 |
| Wheels | 15" Aluminum |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Dimensions
| Rake / Trail | 27.5° / 3.1" |
| Wheelbase | 50.6 in (1,285 mm) |
| Seat Height | 30 in (762 mm) |
| Overall Vehicle Size | 41.9" w x 101.5" l x 48.7" h |
| Ground Clearance | 15 in (380 mm) |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 2 |
| Fuel Capacity | 0.9 gal (3.41 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 773 lbs (1,705 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo Capacity | 272 lbs (600 kg) |
| Box Capacity | 1,000 lb (454 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 2,800 lbs (1,270 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | One Year: Unlimited-mileage, limited warranty |
| Steering | Standard Tilt & Telescoping |
| Lighting | LED Headlights w/ LED Taillights, LED Rear Work Light, LED Dome Light, Door Puddle Lighting, Front LED Aux Light, Interior Accent Lighting, Lighting Modes: Low, High, Accent, Blackout. Blackout mode switches off the headlights and dims interior lighting |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting |
| Features | Premium Pro-Shield Cab, Doors with Full Power Windows, Tipout Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Heated Front Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), 140 Amp Charging System. Front Bumper with D-Rings, Top Bar and Integrated LED Auxillary Lights. Overhead Switch Panel, DC Outlet, USB Charge Port, Trickle Charger, 12V Located in the Cargo Box with In-Dash On/Off Switch, NFC Front Badge, NorthStar Badge. PRO HD 6,000 lb. Winch with Autostop and Wireless Remote. |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 1995 Honda Nighthawk CB750 use?
A 1995 Honda Nighthawk CB750 uses Gasoline.
Does the 1995 Honda Nighthawk CB750 have Automatic climate control?
No, the 1995 Honda Nighthawk CB750 is not equipped with Automatic climate control.
Does the 1995 Honda Nighthawk CB750 have Backup camera?
No, the 1995 Honda Nighthawk CB750 is not equipped with Backup camera.
Does the 1995 Honda Nighthawk CB750 have Heated seats?
No, the 1995 Honda Nighthawk CB750 is not equipped with Heated seats.
Does the 1995 Honda Nighthawk CB750 have Apple CarPlay?
No, the 1995 Honda Nighthawk CB750 is not equipped with Apple CarPlay.
Does the 1995 Honda Nighthawk CB750 have Android Auto?
No, the 1995 Honda Nighthawk CB750 is not equipped with Android Auto.
Does the 1995 Honda Nighthawk CB750 have Bluetooth?
No, the 1995 Honda Nighthawk CB750 is not equipped with Bluetooth.
Does the 1995 Honda Nighthawk CB750 have Keyless entry?
No, the 1995 Honda Nighthawk CB750 is not equipped with Keyless entry.
Does the 1995 Honda Nighthawk CB750 have Push start?
No, the 1995 Honda Nighthawk CB750 is not equipped with Push start.
Does the 1995 Honda Nighthawk CB750 have Navigation?
No, the 1995 Honda Nighthawk CB750 is not equipped with Navigation.
Does the 1995 Honda Nighthawk CB750 have Sunroof/moonroof?
No, the 1995 Honda Nighthawk CB750 is not equipped with Sunroof/moonroof.
Does the 1995 Honda Nighthawk CB750 have Leather seats?
No, the 1995 Honda Nighthawk CB750 is not equipped with Leather seats.
Does the 1995 Honda Nighthawk CB750 have Wireless phone charging?
No, the 1995 Honda Nighthawk CB750 is not equipped with Wireless phone charging.
Does the 1995 Honda Nighthawk CB750 have Adaptive cruise control?
No, the 1995 Honda Nighthawk CB750 is not equipped with Adaptive cruise control.
Does the 1995 Honda Nighthawk CB750 have Wifi hotspot?
No, the 1995 Honda Nighthawk CB750 is not equipped with Wifi hotspot.
Does the 1995 Honda Nighthawk CB750 have Third row seats?
No, the 1995 Honda Nighthawk CB750 is not equipped with Third row seats.
Does the 1995 Honda Nighthawk CB750 have Tow package?
No, the 1995 Honda Nighthawk CB750 is not equipped with Tow package.
Does the 1995 Honda Nighthawk CB750 have Head up display?
No, the 1995 Honda Nighthawk CB750 is not equipped with Head up display.
Does the 1995 Honda Nighthawk CB750 have Cooled seats?
No, the 1995 Honda Nighthawk CB750 is not equipped with Cooled seats.